
| Rank | Name | Class | |
|---|---|---|---|
| 1 | ![]() |
Ichiro | S |
| 2 | ![]() |
Shiro | A |
| 3 | ![]() |
Yamashita | S |
| 4 | ![]() |
Kotani | A |
| 5 | ![]() |
Keiko | B |
| 6 | ![]() |
Isamu | A |
| 7 | ![]() |
Taishita | B |
| 8 | ![]() |
Makaru | B |
| 9 | ![]() |
Naruko | B |
| 10 | ![]() |
Sukotto | B |
| 11 | ![]() |
Sayono | A |
| 12 | ![]() |
Hazamishi | B |
| 13 | ![]() |
Matsu | B |
| 14 | ![]() |
Kaosu | B |
| 15 | ![]() |
Gennosuke | B |
| 16 | ![]() |
Yamamoto | A |
| 17 | ![]() |
Tokimi | B |
| 18 | ![]() |
Abiku | B |
| 19 | ![]() |
Hanyo | C |
| 20 | ![]() |
Haruko | B |
Mud Magic |
|
This site © 2004-2012 by NarutoMUD |